Virtualização Linux
  • Comments
  • Immutable Page
  • Menu
    • Navigation
    • RecentChanges
    • FindPage
    • Local Site Map
    • Help
    • HelpContents
    • HelpOnMoinWikiSyntax
    • Display
    • Attachments
    • Info
    • Raw Text
    • Print View
    • Edit
    • Load
    • Save
  • Login

Linux Virtualização

  • Página Principal

  • Por que Virtualização?

  • Visão geral

  • Comparatívo de Tecnologias

  • FAQ

Tecnologias

  • lguest

  • KVM

  • Linux-VServer

  • OpenVZ

  • User Mode Linux

  • Xen

Sistema de Gerenciamento

  • Introdução

  • Cimbiote

  • Cobbler

  • libvirt

  • virt-manager

  • Manage

  • Xenman

  • Xen

  • Xen

Distribuições

  • Debian

  • Fedora

  • Gentoo

  • OpenSolaris

  • OpenSUSE

  • rPath

  • Ubuntu

Wiki bits

  • Recent Changes

  • Help Contents

  • Find Page

  • Navigation Menu

  • WikiWall

  • Hosted

Navigation

  • RecentChanges
  • FindPage
  • HelpContents
You are not allowed to do recoverpass on this page. Login and try again.
LinuxVirtBr:
  • StatisticheEventi
  • ContoAccessi

Date Views/day Edits/day
2025-12-23 2469.0 0.0
2025-10-30 2017.4 0.0
2025-09-05 4119.8 0.0
2025-07-13 2301.6 0.0
2025-05-19 7523.9 0.0
2025-03-26 1736.5 0.0
2025-01-30 2275.6 0.0
2024-12-07 570.5 0.0
2024-10-14 746.3 0.0
2024-08-20 595.3 0.0
2024-06-27 1938.9 0.0
2024-05-03 784.5 0.0
2024-03-10 636.7 0.0
2024-01-15 249.5 0.0
2023-11-22 114.4 0.0
2023-09-29 125.7 0.0
2023-08-05 115.0 0.0
2023-06-12 146.9 0.0
2023-04-18 189.7 0.0
2023-02-23 99.8 0.0
2022-12-30 129.8 0.0
2022-11-06 87.0 0.0
2022-09-13 239.0 0.0
2022-07-20 300.0 0.0
2022-05-27 305.2 0.0
2022-04-02 146.5 0.0
2022-02-07 183.1 0.0
2021-12-14 228.2 0.0
2021-10-21 212.1 0.0
2021-08-28 216.1 0.0
  • MoinMoin Powered
  • Python Powered
  • GPL licensed
  • Valid HTML 4.01